<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Diary</title>
	<atom:link href="http://diary.piku.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://diary.piku.org.uk</link>
	<description>Random wafflings from someone on the Internet</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on British Gas EnergySmart Energy Meter teardown by art103</title>
		<link>http://diary.piku.org.uk/2009/12/03/british-gas-energysmart-energy-meter-teardown/comment-page-1/#comment-2599</link>
		<dc:creator>art103</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piku.org.uk/diary/?p=2095#comment-2599</guid>
		<description>I&#039;ve been trying to reverse engineer the data sent over the air, with some success. 
Hooking up to the SPI bus reveals a lot of activity. I believe it is used to update the LCD, communicate with the radio receiver and transfer non-volatile data to/from the Flash chip.
This can be narrowed down to a useful packet of 5 bytes every 2 seconds read from the receiver by watching the nFFS pin on the Si4322.
I have only captured 0.5, 1.09, 1.28 and 4.3KW packets so far, but the data looks simple enough. 
In pseudo code, something along the lines of:
unsigned char packet[5];
int power_avg = 10 * ((packet[2] &amp; 0x0F) + 1) * packet[3];

It looks like the first 20 bits are some sort of ID, possibly to do with pairing?
The last 8-bits may be a peak value during the 2 seconds, or may be additional accuracy that need considering in the above calculation.
e.g.:
int power_peak = 10 * ((packet[2] &amp; 0x0F) + 1) * packet[4];


</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to reverse engineer the data sent over the air, with some success.<br />
Hooking up to the SPI bus reveals a lot of activity. I believe it is used to update the LCD, communicate with the radio receiver and transfer non-volatile data to/from the Flash chip.<br />
This can be narrowed down to a useful packet of 5 bytes every 2 seconds read from the receiver by watching the nFFS pin on the Si4322.<br />
I have only captured 0.5, 1.09, 1.28 and 4.3KW packets so far, but the data looks simple enough.<br />
In pseudo code, something along the lines of:<br />
unsigned char packet[5];<br />
int power_avg = 10 * ((packet[2] &amp; 0x0F) + 1) * packet[3];</p>
<p>It looks like the first 20 bits are some sort of ID, possibly to do with pairing?<br />
The last 8-bits may be a peak value during the 2 seconds, or may be additional accuracy that need considering in the above calculation.<br />
e.g.:<br />
int power_peak = 10 * ((packet[2] &amp; 0x0F) + 1) * packet[4];</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Dad&#8217;s Total Knee Replacement by TGG1804</title>
		<link>http://diary.piku.org.uk/2012/01/21/my-dads-total-knee-replacement/comment-page-1/#comment-2598</link>
		<dc:creator>TGG1804</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2694#comment-2598</guid>
		<description>I asked if I could have my thyroid half they removed and got told the same :( </description>
		<content:encoded><![CDATA[<p>I asked if I could have my thyroid half they removed and got told the same <img src='http://diary.piku.org.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where has my Egg VISA card gone? by Renegadesi</title>
		<link>http://diary.piku.org.uk/2012/01/21/where-has-my-egg-visa-card-gone/comment-page-1/#comment-2596</link>
		<dc:creator>Renegadesi</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2688#comment-2596</guid>
		<description>The revised barclaycard has no link to the egg card at all. They closed the egg card and moved the balance to Barclays 
</description>
		<content:encoded><![CDATA[<p>The revised barclaycard has no link to the egg card at all. They closed the egg card and moved the balance to Barclays</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZX Spectrum +3 with DivIDE CF board and RGB cable by A BBC Micro with an MMC Card&#8230; and some bad components</title>
		<link>http://diary.piku.org.uk/2009/05/29/zx-spectrum-3-with-divide-cf-board-and-rgb-cable/comment-page-1/#comment-2594</link>
		<dc:creator>A BBC Micro with an MMC Card&#8230; and some bad components</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piku.org.uk/diary/?p=1864#comment-2594</guid>
		<description>[...] a BBC Micro MMC adapter arrived in the post. Compared to the masses of electronics required to interface CF cards to my ZX Spectrum, the BBC MMC board is very very simple, with most of the hard work being done inside the BBC. They [...]</description>
		<content:encoded><![CDATA[<p>[...] a BBC Micro MMC adapter arrived in the post. Compared to the masses of electronics required to interface CF cards to my ZX Spectrum, the BBC MMC board is very very simple, with most of the hard work being done inside the BBC. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Day Breakfast &#8211; IN A TIN by James</title>
		<link>http://diary.piku.org.uk/2011/09/23/all-day-breakfast-in-a-tin/comment-page-1/#comment-2593</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2609#comment-2593</guid>
		<description>Just you wait... I found All Day Breakfast - in a BOX in Morrison&#039;s. I&#039;ll eat it tomorrow and report back.

... if I&#039;m able to. If not, there&#039;ll be a fun blog post from A&amp;E instead ;-)</description>
		<content:encoded><![CDATA[<p>Just you wait&#8230; I found All Day Breakfast &#8211; in a BOX in Morrison&#8217;s. I&#8217;ll eat it tomorrow and report back.</p>
<p>&#8230; if I&#8217;m able to. If not, there&#8217;ll be a fun blog post from A&#038;E instead <img src='http://diary.piku.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Day Breakfast &#8211; IN A TIN by Anonymous</title>
		<link>http://diary.piku.org.uk/2011/09/23/all-day-breakfast-in-a-tin/comment-page-1/#comment-2592</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2609#comment-2592</guid>
		<description>You will eat anything.</description>
		<content:encoded><![CDATA[<p>You will eat anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The effects of wind on ADSL connections by Psycho Rob</title>
		<link>http://diary.piku.org.uk/2011/10/07/the-effects-of-wind-on-adsl-connections/comment-page-1/#comment-2591</link>
		<dc:creator>Psycho Rob</dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2633#comment-2591</guid>
		<description>Yeah my method of coping is laughing, unfortunately  this can cause problems when they think I&#039;m laughing at them :P</description>
		<content:encoded><![CDATA[<p>Yeah my method of coping is laughing, unfortunately  this can cause problems when they think I&#8217;m laughing at them <img src='http://diary.piku.org.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The effects of wind on ADSL connections by Piku</title>
		<link>http://diary.piku.org.uk/2011/10/07/the-effects-of-wind-on-adsl-connections/comment-page-1/#comment-2590</link>
		<dc:creator>Piku</dc:creator>
		<pubDate>Sat, 08 Oct 2011 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2633#comment-2590</guid>
		<description>Amy used to work in a callcentre, she used to get the irate shouting routine from her customers too. It&#039;s a shame you&#039;re not allowed to shout back and tell them to f-off :-)</description>
		<content:encoded><![CDATA[<p>Amy used to work in a callcentre, she used to get the irate shouting routine from her customers too. It&#8217;s a shame you&#8217;re not allowed to shout back and tell them to f-off <img src='http://diary.piku.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The effects of wind on ADSL connections by Psycho Rob</title>
		<link>http://diary.piku.org.uk/2011/10/07/the-effects-of-wind-on-adsl-connections/comment-page-1/#comment-2589</link>
		<dc:creator>Psycho Rob</dc:creator>
		<pubDate>Sat, 08 Oct 2011 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2633#comment-2589</guid>
		<description>Nice photos and graphs :D Being in the exciting world of temporary employment, I find myself working in an ISPs call centre :O It is amazing that any of this stuff actually works but then when it doesn&#039;t work it&#039;s amazing what people will do to get it working again ;) (including but not limited to shouting at me) </description>
		<content:encoded><![CDATA[<p>Nice photos and graphs <img src='http://diary.piku.org.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Being in the exciting world of temporary employment, I find myself working in an ISPs call centre :O It is amazing that any of this stuff actually works but then when it doesn&#8217;t work it&#8217;s amazing what people will do to get it working again <img src='http://diary.piku.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (including but not limited to shouting at me) </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pylobactell 13C Urea test by Piku</title>
		<link>http://diary.piku.org.uk/2011/09/26/pylobactell-13c-urea-test/comment-page-1/#comment-2588</link>
		<dc:creator>Piku</dc:creator>
		<pubDate>Mon, 26 Sep 2011 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://diary.piku.org.uk/?p=2622#comment-2588</guid>
		<description>Yeah it&#039;s in a tablet containing carbon-13 treated (or whatever the word is) urea.</description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s in a tablet containing carbon-13 treated (or whatever the word is) urea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

